设为首页
收藏本站
联系我们

 

首页 国际机票 国内机票 出国留学 出国移民 出国劳务 出国旅游 出国新闻 海外生活 目的地指南 

24小时订票热线

 

 电话:020-22858118(国内)
        020-22858008(国际)
 传真:020-22858007 
 在线QQ:644903113(国内)
 在线QQ:493932973(国际)
E-mail:gzhuafeng@126.com

便民工具箱
汇率查询 机票真伪查询
电子年历 机型介绍
火车查询 机场快线
广州天气 邮编区号
国际时差 登机流程
电子地图 公众服务电话
支付方式 交通指南

== 订票指南 ==

中国机票折扣网网上订票须知
哪些物品被禁止出境?
如何获取电子客票报销凭证
购买电子客票要注意三防
旅客变更机票如何处理
哪些物品被禁止入境?
哪些行李物品不能运输?
如何托运小动物?
为什么旅客误机时要将其行李卸
行李托运有哪些手续?
在什么条件下旅客的免费行李额
乘机有效身份证件
更多...

美国各城市生活消费指数

上海特价机票 北京特价机票 成都特价机票 深圳特价机票

Cost of Living Index for Selected U.S. Cities.

美国各城市生活消费指数(45个城市,基本上各州都有代表城市)

 

Component index weights (100% 16% 28% 8% 10% 5% 33%)

消费指数项目:1.Composite 2.Grocery items 3.Housing 4.Utilities

5.Transportation 6.Health care 7.Misc. goods and services

各项指数均以全美平均为100,高于100则表示物价较贵,低则表示物价较便宜。

数据来源:2002年第三季度数字 www.costofliving.org

 

消费指数权重 100 16 28 8 10 5 33

消费指数项目 1综指 2食品 3住房 4水电 5交通 6医疗 7其他

Montgomery,Ala. 90.8 92.4 83.2 103.6 97.3 87.0 92.1

Juneau,Alaska 128.6 126.9 137.2 139.0 128.5 178.5 112.1

Phoenix,Ariz. 96.2 102.0 84.6 96.8 107.2 111.2 97.5

Los Angeles,Calif. 135.2 109.6 199.1 110.6 112.9 111.1 109.6

San Diego,Calif. 137.8 125.4 194.8 79.8 121.9 133.3 115.1

San Francisco,CA 184.1 141.1 332.7 92.4 130.0 143.8 123.7

Colorado Springs,Co. 98.2 99.1 103.5 80.5 102.1 113.7 94.0

Denver, Colo. 102.9 105.5 109.2 75.2 109.5 119.1 98.6

Washington, DC 133.2 116.4 173.3 114.1 123.8 123.9 116.2

Jacksonville, Fla. 96.0 107.4 85.8 88.3 94.9 88.6 102.4

Atlanta, Ga. 97.7 101.0 96.2 92.4 102.5 102.0 96.6

Honolulu, Hawaii 144.5 157.6 170.8 167.0 125.4 116.9 120.2

Chicago, Ill. 135.7 119.7 185.5 116.6 120.7 135.4 110.3

Springfield, Ill. 94.6 92.5 101.8 88.9 92.6 101.0 90.7

Des Moines, Iowa 91.4 87.8 87.5 103.7 94.0 99.4 91.5

Topeka, Kans. 92.3 91.5 90.2 92.4 95.4 90.2 93.8

New Orleans, La. 107.1 98.3 121.3 109.5 102.7 90.6 102.6

Baltimore, Md. 93.6 90.6 87.4 103.1 96.0 91.5 97.6

Boston, Mass. 135.5 114.8 177.3 153.9 106.4 134.8 114.6

Lansing, Mich. 95.1 97.5 89.0 78.7 96.2 84.9 104.3

Minneapolis, Minn. 106.1 98.9 103.7 114.1 119.0 121.2 103.5

Jackson, Miss. 93.6 90.1 94.3 95.4 90.0 80.9 97.3

St. Louis, Mo. 100.7 108.0 93.8 107.2 103.0 97.6 101.2

Billings, Mont. 95.3 105.2 89.1 83.2 105.2 99.3 95.2

Omaha, Neb. 89.2 92.0 81.8 87.5 102.5 92.3 89.9

Las Vegas, Nev. 104.8 107.8 97.8 99.7 109.5 121.6 106.5

Albuquerque, N.M. 99.7 96.8 94.9 97.5 100.9 98.2 105.6

Buffalo, N.Y. 102.3 122.0 91.0 138.6 107.0 91.6 93.7

New York, N.Y. 218.3 146.8 415.7 155.9 120.2 165.6 138.2

Charlotte, N.C. 94.5 96.9 86.2 91.3 102.8 91.2 99.2

Cincinnati, Ohio 94.8 95.9 86.7 104.8 91.1 91.8 100.2

Cleveland, Ohio 104.2 111.5 96.2 130.9 110.9 106.2 98.6

Oklahoma City, OK 89.3 86.3 79.1 94.7 98.6 94.6 94.6

Portland, Ore. 111.7 103.5 121.5 109.5 112.4 119.5 106.6

Salem, Ore. 102.7 101.1 91.9 105.6 100.1 118.3 110.2

Philadelphia, Pa. 120.2 115.1 132.9 141.0 118.7 133.2 105.4

Memphis, Tenn. 92.2 101.6 78.4 81.6 99.8 88.1 100.1

Dallas, Tex. 98.0 96.3 92.6 98.4 96.8 100.7 103.2

El Paso, Tex. 93.1 104.5 78.7 91.0 94.9 107.9 97.4

San Antonio, Tex. 85.3 76.7 77.8 81.0 85.4 89.7 96.0

Salt Lake City, Utah 99.0 110.3 96.1 82.6 100.7 87.9 101.0

Richmond, Va. 102.0 107.3 93.0 108.6 101.9 88.1 107.5

Seattle, Wash. 148.2 116.0 228.2 123.3 111.5 160.3 111.2

Milwaukee, Wis. 99.6 97.8 106.6 89.5 104.6 94.6 96.2

Cheyenne, Wyo. 102.7 113.4 100.6 95.1 98.3 92.4 103.9

 

1. Data is from the third quarter 2002.

2. Indicates relative price levels for consumer goods and services. The average Composite index for the nation is 100%, and each city's index is read as a percentage of the overall average.

3. Miscellaneous goods and services readily available across the U.S., including fast food, haircut, toiletries, denim jeans, newspaper subscription, movie ticket, beer, and wine.

 

Source: ACCRA Cost of Living Index, ACCRA, P.O. Box 407, Arlington Va., 22210.

Web: www.costofliving.org.

 

 

 

上一篇: 在德国要缴哪些税?
下一篇: 美国的城市、学校和生活----费城

 

票提示:本站公布的机票票价为人民币结算,不包含任何税项与刷卡/汇款手续费。具体以出票时确认为准。
 
公司简介 

-

诚聘英才

-

联系方式 

-

友情联链  - 免责声明

-

合作伙伴 
 

本站由:商旅在线网 网站建设  版本所有:广州华枫商务服务有限公司 管理登陆

公司地址:广州市白云区机场路575号穗景大厦A座大堂右侧(即机场生活区)

电话:400-700-2272(全国),020-86078802(广州) 传真:020-86078955 值班手机:13302302010  E-mail: gzhuafeng@126.com