QUEBEC SKILLED WORKER SELECTION GRID |
1. TRAINING | No. 1 Schooling - Highest degree received Maximum - 11 | |
Secondary 3 pts | University - 3 years 8 pts | |
Post-secondary 5 pts | University - Master's degree 10 pts | |
University - 1 year 6 pts | University - Doctoral degree 11 pts | |
University - 2 years 7 pts | | |
No. 2 Second specialty leading to a diploma Maximum - 2 | |
One-year education 1 pt | Two-year education 2 pts | |
No. 3 Preferred training - University - 4pts - Other - 4 - pts Maximum - 4 (See list of preferred training) | |
|
2. EMPLOYMENT | Assured employment 15 pts | Employability & occupational mobility 7 pts | |
Occupation in demand 12 pts | | |
3. EXPERIENCE | One point awarded for every 6 months of occupational experience Maximum - 10 | |
|
4. ADAPTABILITY | Maximum - 31 | |
Personal qualities 0 - 15 pts | Other visits (1) 2 pts | |
Motivation 0 - 5 pts | Family in Quebec (2) 4 pts | |
Knowledge of Quebec 0 - 2 pts | Friend in Quebec (2) 2 pts | |
Work or study-related stay 5 pts | 1 - 2: non-cumulative points | |
5. AGE | Maximum - 10 | |
23 - 30 yrs. 10 pts | 33 yrs. 7 pts | 36 yrs. 4 pts | 39 yrs. 1 pt | |
31 yrs. 9 pts | 34 yrs. 6 pts | 37 yrs. 3 pts | 40 yrs. 0 pts | |
32 yrs. 8 pts | 35 yrs. 5 pts | 38 yrs. 2 pts | | |
6. KNOWLEDGE OF LANGUAGES | Maximum - 23 | |
French 0 - 15 pts | English 0 - 6 pts | Post-secondary studies in French 2 pts | |
7. SPOUSE | EDUCATION Maximum - 5 | |
Secondary 2 pts | University - 3 years +1 pt | |
Post-secondary +1 pt | 2nd specialization/specialized training +1 pt | |
OCCUPATIONAL EXPERIENCE Maximum - 2 | |
6 months to 1 year 1 pt | More than 1 year 2 pts | |
AGE Maximum - 2 | |
30 years or less 2 pts | 31 to 39 years 1 pt | |
KNOWLEDGE OF FRENCH Maximum - 8 | |
Comprehension 0 - 3 pts | Written comprehension 0 - 2 pts | |
Oral expression 0 - 3 pts | | |
8. CHILDREN | Maximum - 8 | |
12 years old or less 2 pts | 13 to 17 years old 1 pt | |
9. FINANCIAL SELF SUFFICIENCY | Maximum - 1 | |
Financial Resources 1 pt | |
APPROVAL Married: 70 pts Unmarried: 65 pts |
| | | | | |